ForgeEdge track record
Every forecast the ForgeEdge Director publishes is locked before its session begins and scored by the server after the close. Misses stay on the record. Nothing on this page is typed by hand – it is counted from the Ledger every night. Updated 16 October 2026, 00:20 UK.
26,277 forecasts are still open and will be scored when their sessions close. Forecasts that could not be scored (a market with no completed session) are counted as neither.
By Director version
The Director is improved in named versions. Each version's calls stay on the record under that version, so you can see whether each change helped.
| Version | Right | Wrong | Right % |
|---|---|---|---|
| before versions 10 Jul – 5 Oct 2026 | 1,484 | 1,278 | 53.7% |
| D1 6 Oct – 9 Oct 2026 | 1,721 | 1,843 | 48.3% |
| D2 12 Oct – 12 Oct 2026 | 444 | 443 | 50.1% |
| D2.1 12 Oct – 12 Oct 2026 | 179 | 116 | 60.7% |
| D3 13 Oct – 14 Oct 2026 | 859 | 625 | 57.9% |
By month
| Month | Right | Wrong | Right % |
|---|---|---|---|
| July 2026 | 36 | 45 | 44.4% |
| August 2026 | 49 | 43 | 53.3% |
| September 2026 | 966 | 847 | 53.3% |
| October 2026 | 3,636 | 3,370 | 51.9% |
Further ahead
Each forecast is also read again at its 5th, 10th and 20th session: did the market finish on the side the Director named?
| Horizon | Right | Wrong | Right % |
|---|---|---|---|
| +5 sessions | 2,589 | 2,322 | 52.7% |
| +10 sessions | 785 | 642 | 55.0% |
| +20 sessions | 60 | 36 | 62.5% |
By conviction
How strongly the Director leaned (out of 100), against how often he was right. Published so that traders can judge which calls to weigh.
| Conviction | Right | Wrong | Right % |
|---|---|---|---|
| 0-4 | 1,649 | 1,588 | 50.9% |
| 5-9 | 1,487 | 1,251 | 54.3% |
| 10-14 | 846 | 825 | 50.6% |
| 15-19 | 375 | 341 | 52.4% |
| 20+ | 330 | 300 | 52.4% |
By direction
Next-day forecasts split by the side the Director named: up calls and down calls, each scored on its own.
| Direction | Right | Wrong | Right % |
|---|---|---|---|
| ▲ Up 5,056 calls | 2,627 | 2,429 | 52.0% |
| ▼ Down 3,936 calls | 2,060 | 1,876 | 52.3% |
The ForgeEdge Band
A separate forecast with its own record: a price range sized so the close should land inside it 80% of the time. Scored on its own, never pooled with the direction forecasts.
| Horizon | Inside | Outside | Inside % |
|---|---|---|---|
| +1 (next close) | 1,456 | 449 | 76.4% |
| +5 | 574 | 170 | 77.2% |
| +10 | 43 | 6 | 87.8% |
The last 20 sessions
| Session | Right | Wrong | Right % |
|---|---|---|---|
| Wed 14 Oct 2026 | 541 | 352 | 60.6% |
| Tue 13 Oct 2026 | 318 | 273 | 53.8% |
| Mon 12 Oct 2026 | 623 | 559 | 52.7% |
| Fri 9 Oct 2026 | 344 | 546 | 38.7% |
| Thu 8 Oct 2026 | 542 | 348 | 60.9% |
| Wed 7 Oct 2026 | 324 | 570 | 36.2% |
| Tue 6 Oct 2026 | 511 | 379 | 57.4% |
| Mon 5 Oct 2026 | 223 | 181 | 55.2% |
| Fri 2 Oct 2026 | 94 | 92 | 50.5% |
| Thu 1 Oct 2026 | 116 | 70 | 62.4% |
| Wed 30 Sep 2026 | 124 | 62 | 66.7% |
| Tue 29 Sep 2026 | 89 | 95 | 48.4% |
| Mon 28 Sep 2026 | 113 | 101 | 52.8% |
| Fri 25 Sep 2026 | 79 | 74 | 51.6% |
| Thu 24 Sep 2026 | 50 | 103 | 32.7% |
| Wed 23 Sep 2026 | 38 | 64 | 37.3% |
| Tue 22 Sep 2026 | 92 | 60 | 60.5% |
| Mon 21 Sep 2026 | 211 | 144 | 59.4% |
| Fri 18 Sep 2026 | 64 | 53 | 54.7% |
| Thu 17 Sep 2026 | 80 | 67 | 54.4% |
How the record is kept
Three times a day (16:02, 20:02 and 23:45 UK) the Director publishes a forecast for every market: a side (up or down), a conviction out of 100, and his open, high, low and close. Each forecast is locked on the server before the session it names and cannot be changed afterwards.
After the session closes, the server compares the forecast with the closing price from the licensed data feed and marks it right or wrong. A market that ends exactly where it started is held as flat. Every result is kept – there is no deleting of bad days.
Prices: licensed data provided by Twelve Data. ForgeEdge publishes market forecasts for information and education. It is not financial advice and not a recommendation to buy or sell; trading carries risk and you are responsible for your own decisions.